Fee Structure 2024-25
Class | Tuition Fee | Transport Fee | Other Charges | Total |
---|---|---|---|---|
Nursery - KG | ₹15,000 | ₹3,000 | ₹2,000 | ₹20,000 |
Class I - V | ₹18,000 | ₹3,000 | ₹2,500 | ₹23,500 |
Class VI - VIII | ₹20,000 | ₹3,000 | ₹3,000 | ₹26,000 |
Class IX - X | ₹22,000 | ₹3,000 | ₹3,500 | ₹28,500 |
Class XI - XII | ₹25,000 | ₹3,000 | ₹4,000 | ₹32,000 |
Payment Options
Cash Payment
Pay fees directly at the school office during working hours.
Bank Transfer
Transfer fees directly to our bank account.
Online Payment
Pay fees online through our secure payment gateway.
Installment Plan
Pay fees in monthly installments (subject to approval).
Important Information
Fee Payment Guidelines
- Fees are payable quarterly in advance.
- Late payment charges will be applicable after the due date.
- Transport fee is optional and depends on the route.
- Other charges include library, laboratory, and activity fees.